Class | ||||||
General Purpose | ||||||
No | Men Over 18 | Start | Finish | Time | Place |
|
22 | Gerard Ryan | SLCC | 12:24:00 | 13:04:35 | 0:40:35 | 1 |
20 | Cillian Duggan | UCC | 12:24:00 | 13:05:10 | 0:41:10 | 2 |
21 | Davy Leonard | FPCC | 12:24:00 | 13:06:35 | 0:42:35 | 3 |
28 | Edward Broeraart | DCC | 12:24:00 | 13:17:58 | 0:53:58 | 4 |
71 | Cathal Herron | DCC | 12:24:00 | 13:21:30 | 0:57:30 | 5 |
29 | Conor Kelly | DCC | 12:24:00 | |||
Plastic | ||||||
Men Over 18 | ||||||
72 | Niall Doran | DCC | 12:24:00 | 13:21:31 | 0:57:31 | 1 |
23 | William Stevenson | UUJ | 12:24:00 | 13:34:07 | 1:10:07 | 2 |
25 | Andy Grillenberger | UUJ | 12:24:00 | 13:34:50 | 1:10:50 | 3 |
24 | Mark Lyons | UUJ | 12:24:00 | 13:40:00 | 1:16:00 | 4 |
73 | Johnny Sharkey | DCC | 12:24:00 | Retired | R | |
26 | Colm Kelly | UUJ | 12:24:00 | Retired | ||
27 | Tommy Marron | DCC | 12:24:00 | Retired | ||
Mens WWR Div II & Wavehoppers | ||||||
32 | Chris Madden | 12:20:00 | 13:02:06 | 0:42:06 | 1 |
|
31 | Denis Gallagher | FPCC | 12:20:00 | 13:02:10 | 0:42:10 | 2 |
30 | Sean McIntyre | UL | 12:20:00 | 13:02:48 | 0:42:48 | 3 |
39 | Vinnie Martin | 12:20:00 | 13:03:55 | 0:43:55 | 4 |
|
Mens WWR Div 1( inc C1) | ||||||
38 | John Ringwood | WWKC | 12:20:00 | 12:56:20 | 0:36:20 | 1 |
32 | Liam McCarthy | SLCC | 12:20:00 | 12:57:07 | 0:37:07 | 2 |
34 | Keith McGurk (C1) | WWKC | 12:20:00 | 12:59:50 | 0:39:50 | 3 |
36 | Jason Fitzpatrick | WWKC | 12:20:00 | 13:15:15 | 0:55:15 | 4 |
37 | Martin McCarthy (C1) | WWKC | 12:20:00 | 13:25:59 | 1:05:59 | 5 |
Junior WWR (Wavehopper) | ||||||
60 | Lorcan Feely | SLCC | 12:20:00 | 13:02:47 | 0:42:47 | 1 |
Ladies WWR | ||||||
10 | Liz Shouldice | UL | 12:20:00 | 13:14:26 | 0:54:26 | 1 |
Ladies Over 18 | ||||||
Plastic | ||||||
50 | Jenny O'Kane | UUJCC | 12:24:00 | 13:17:25 | 0:53:25 | 1 |
51 | Orla Hughes | UUJCC | 12:24:00 | 13:40:10 | 1:16:10 | 2 |
52 | Roisin McAnallen | UUJCC | 12:24:00 | Retired | ||
53 | Yvonne Glynn | WWKC | Did Not Start | |||
54 | Sarah Urquart | WWKC | Did Not Start | |||
JUNIOR | ||||||
Under 16 | ||||||
43 | Hugh O'Donnell | LVSKC | 12:24:00 | 13:20:21 | 0:56:21 | 1 |
41 | Ugnius Poderys | LVSKC | 12:24:00 | 13:21:45 | 0:57:45 | 2 |
42 | Paddy Mc Fadden | LVSKC | 12:24:00 | 13:37:10 | 1:13:10 | 3 |
Under 18 | ||||||
44 | Christopher Hobson | BWCC | 12:24:00 | 13:07:12 | 0:43:12 | 1 |
45 | Declan Emery | DCC | 12:24:00 | 13:20:40 | 0:56:40 | 2 |
Canadian Doubles | ||||||
1 | Elaine Alexander & | Share | 12:24:00 | 13:14:38 | 0:50:38 | 1 |
Damien Rice | ||||||
2 | Richard Hobson & | BWCC | 12:24:00 | 13:16:12 | 0:52:12 | 2 |
Mark Taylor | ||||||
3 | Ashley Hunter & | Indep | 12:24:00 | 13:26:44 | 1:02:44 | 3 |
Cahir Dolan | ||||||
4 | Paul Reed & | DCC | 5:45:36 | Retired | ||
Linda Kiernan |